MTM Series Medium Speed Trapezium Mill
GM MTM Series Trapezium Mill is the world leading industrial mill. It is designed by our own engineers and technical workers based on many years' industrial mill research and it adopted world leading powder processing technology. Our MTM mill absorbs many advantages from various mills all over the world, such as trapeziums working surface, flexible connection, roll linked pressure boost, etc. It has overcome the traditional mill's defect completely in aspects of application, capacity, fineness, energy consumption, service life, etc. It is the ideal substitute of the traditional mill like Raymond mill, high pressure suspension mill, ball mill, etc.Nowadays, our MTM mills have been widely used in construction, mining, building, chemical, metallurgy industry, coal industry, electric power industrial and steel industry, etc.
HP hydraulic cone crusher PDF download
[email protected]
service on-line
We're here to help:
Easy ways to get the answers you need.


The advangtage of our products
One of our main products, Jaw Crusher is designed by our engineers with large reduction ratio, even granularity, simple structure, reliable operation, convenient maintenance, low cost, Jaw Crusher is widely used in mining, metallurgy, construction, highway, railroad, and chemistry industries.
- 1. Low energy consumption.
- 2. Outstanding spring structure.
- 3. Smooth vibration-reduce design.
- 4. High density of vanes.
- 5. Convenient vane adjusting.
- 6. High efficienct blower.
Technical data
Name | MTM100 | MTM130 | MTM160 | |
Ring roll number(pcs) | 4 | 5 | 6 | |
Major diameter of roller(mm) | Φ310X170 | Φ410X210 | Φ440X270 | |
Inner diameter of roller(mm) | Φ950X170 | Φ1280X210 | Φ1600X270 | |
Revolving Speed(rmin) | 130 | 103 | 82 | |
Max feed size(mm) | <25 | <30 | <35 | |
Final size(mm) | 1.6-0.045 fineness can reach to 0.038 | 1.6-0.045 fineness can reach to 0.038 | 1.6-0.045 fineness can reach to 0.038 | |
Output(th) | 3-8 | 6-11 | 9-22 | |
Complete physical size(mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 | |
Main unit motor | Model | Y225S-4 | Y280S-4 | Y315M-4 |
Power(kw) | 37 | 75 | 132 | |
Rotate speed(rmin) | 1480 | 1480 | 1480 | |
Centrifugal induced draft fan motor | Model | Y225S-4 | Y280S-4 | Y315M-4 |
Power(kw) | 37 | 75 | 132 | |
Rotate speed(rmin) | 1480 | 1480 | 1480 | |
Classifier speed regulating motor | Model | YCT200-4A | YCT200-4B | YCT250-4A |
Power(kw) | 5.5 | 7.5 | 18.5 | |
Rotate speed(rmin) | 125-1250 | 125-1250 | 132-1320 | |
Elevator | Elevator model | TH210 | TH210 | TH315 |
Motor model | Y100L2-4 | Y100L2-4 | Y112M-4 | |
Power(kw) | 3 | 3 | 4 | |
Rotate speed(rmin) | 1430 | 1430 | 1440 | |
Jaw Crusher | Jaw Crusher Model | PE200×350 | PE250×400 | PE250×750 |
Main unit motor | Y160M-6 | Y180L-6 | Y200L2-6 | |
Power(kw) | 7.5 | 15 | 22 | |
Rotate speed(rmin) | 970 | 970 | 970 | |
Magnetic vibrating feeder | Main unit motor | GZ2F | GZ3F | GZ3F |
Power(kw) | 0.15 | 0.2 | 0.2 |
Related Project
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).